Current Brain Age Data for the 2009
Learning Readiness Physical Education and Mathematics Statistics at Naperville Central High School, Naperville IL

| Intro to Algebra/Learning Readiness PE | Alg Readiness | Alg Readiness | |||||
| Non LRPE Students | Test 1 | Test 2 | |||||
| Sept. 06 | Jan. 07 | Net Change | Percent Change | ||||
| Student | A | 26 | 22 | -4 | -15.38 | ||
| Student | B | 20 | 23 | 3 | 15.00 | ||
| Student | C | 22 | 20 | -2 | -9.09 | ||
| Student | D | 23 | 26 | 3 | 13.04 | ||
| Student | E | 19 | 22 | 3 | 15.79 | ||
| Total Percent Change | 19.36 | ||||||
| Average Increase | 3.87 | ||||||
| LRPE Students | Test 1 | Test 2 | Net Change | Percent Change | |||
| Student | 1 | 23 | 28 | 5 | 21.74 | ||
| Student | 2 | 16 | 26 | 10 | 62.50 | ||
| Student | 3 | 15 | 18 | 3 | 20.00 | ||
| Student | 4 | 16 | 18 | 2 | 12.50 | ||
| Student | 5 | 10 | 12 | 2 | 20.00 | ||
| Student | 6 | 24 | 28 | 4 | 16.67 | ||
| Student | 7 | 21 | 22 | 1 | 4.76 | ||
| Student | 8 | 20 | 21 | 1 | 5.00 | ||
| Total Percent Change | 163.17 | ||||||
| Average Increase | 20.40 | ||||||
